# Results

152 reviews of 9 shows, each tagged by its author as Recommended (95), Mixed Feelings (27), Not Recommended (30).
Dropped before analysis: 0 with no verdict tag, 0 empty, 0 duplicates.

## The anime

The top 10 anime on MyAnimeList's top airing chart on 2026-11-01, and each one's newest 100 reviews.

| Chart rank | Anime | MAL score | Reviews |
| ---: | --- | ---: | ---: |
| 1 | Steel Ball Run: JoJo no Kimyou na Bouken | 9.04 | 6 |
| 2 | Black Clover 2nd Season | 8.84 | 9 |
| 3 | One Piece | 8.72 | 100 |
| 4 | Chiikawa | 8.63 | 7 |
| 5 | Kusuriya no Hitorigoto 3rd Season | 8.63 | 6 |
| 6 | Xian Ni | 8.48 | 13 |
| 7 | Tian Guan Cifu Short Films | 8.46 | 0 |
| 8 | Doupo Cangqiong: Nian Fan | 8.38 | 4 |
| 9 | Koori no Jouheki 2nd Season | 8.34 | 3 |
| 10 | Tunshi Xingkong 4th Season | 8.32 | 4 |

## Latest reviews vs the MyAnimeList score

The score MyAnimeList shows is the average of every user's rating. Each review also carries its author's 1–10 rating, so the latest reviews can be checked against it.

Across the 9 shows with rated reviews, the latest reviews average **0.94 points below** the site score, and are **0.94 points away** on average. 5 of 9 land within half a point.

| Chart rank | Anime | MAL score | Latest reviews | Their average rating | Gap | Recommended | Reviews dated |
| ---: | --- | ---: | ---: | ---: | ---: | ---: | --- |
| 1 | Steel Ball Run: JoJo no Kimyou na Bouken | 9.04 | 6 | 6.17 | -2.87 | 33% | 2026-09-28 to 2026-10-19 |
| 2 | Black Clover 2nd Season | 8.84 | 9 | 8.78 | -0.06 | 89% | 2026-10-17 to 2026-10-31 |
| 3 | One Piece | 8.72 | 100 | 7.62 | -1.10 | 60% | 2025-04-17 to 2026-10-18 |
| 4 | Chiikawa | 8.63 | 7 | 8.29 | -0.34 | 100% | 2023-10-29 to 2026-05-19 |
| 5 | Kusuriya no Hitorigoto 3rd Season | 8.63 | 6 | 8.17 | -0.46 | 67% | 2026-10-16 to 2026-10-31 |
| 6 | Xian Ni | 8.48 | 13 | 6.92 | -1.56 | 62% | 2024-06-15 to 2026-09-14 |
| 7 | Tian Guan Cifu Short Films | 8.46 | 0 | – | – | – | no reviews |
| 8 | Doupo Cangqiong: Nian Fan | 8.38 | 4 | 8.00 | -0.38 | 75% | 2023-08-03 to 2025-05-11 |
| 9 | Koori no Jouheki 2nd Season | 8.34 | 3 | 7.00 | -1.34 | 33% | 2026-10-18 to 2026-10-27 |
| 10 | Tunshi Xingkong 4th Season | 8.32 | 4 | 8.00 | -0.32 | 50% | 2024-04-06 to 2026-04-12 |

Reviews are a small, self-selected group: people who write a review often feel strongly, and a show's latest reviews reflect its latest episodes, while the site score covers everyone who rated it.

## What TextBlob says

TextBlob calls 92.1% of reviews positive. The reviewers themselves recommend 62.5% of the shows they review, and TextBlob scores 77% of **Not Recommended** reviews as positive.

![TextBlob polarity by verdict](figures/textblob_by_verdict.png)

## How well each method matches the verdict

Recommended vs Not Recommended: 125 reviews (95 vs 30). Five-fold cross-validation split by show, so every review is scored by a model that never saw that show. Balanced accuracy averages the hit rate on each verdict, so always answering "Recommended" scores 50%.

| Method | ROC AUC (95% CI) | Balanced accuracy, usual cut-off | Balanced accuracy, tuned cut-off | Not Recommended caught |
| --- | ---: | ---: | ---: | ---: |
| TextBlob | 0.82 (0.80–1.00) | 60% | 70% | 23% |
| VADER | 0.88 (0.85–0.97) | 70% | 78% | 43% |
| Trained on verdicts | 0.53 (0.47–0.85) | 49% | 42% | 0% |

Best at separating the verdicts: **VADER**.

![Methods](figures/methods.png)

## Three verdicts

Trained on all three tags, the model reaches a macro F1 of 0.30 and balanced accuracy of 35%. Rows are the reviewer's tag, columns the model's guess:

| | Recommended | Mixed Feelings | Not Recommended |
| --- | ---: | ---: | ---: |
| **Recommended** | 92 | 2 | 1 |
| **Mixed Feelings** | 22 | 2 | 3 |
| **Not Recommended** | 22 | 8 | 0 |

## What the trained model listens to

Words and phrases with the largest weights toward each verdict:

- **Recommended:** 10 10, best, donghua, the best, amazing, journey, chiikawa, greatest, makes, feel, watch it, season, clover, black clover, the greatest
- **Not Recommended:** same, worst, boring, bad, your time, plot, the same, fight, the worst, 20, or, cannot, out of, was, love one

## Caveats

- Reviews of the top airing chart on MyAnimeList, downloaded 2026-11-01. Reviewers who write reviews are not all viewers, so these rates describe reviews, not audiences.
- A tag is a single summary of a long, often mixed review; some disagreement with any method is expected.
- Scores come from English text only; reviews in other languages were left as they are.
